CNG vehicle catalog
Seat Arona TGI
| Release year | 2019 |
| Engine volume, sm3 | 999 |
| Engine power, hp (kWt) on CNG | 90 (66) |
| Engine power, hp (kWt) on gasoline | 90 (66) |
| Torque, Nm | 160 |
| Maximum speed, km/h | 172 |
| Acceleration to 100 km/h, on CNG | 12,8 |
| Acceleration to 100 km/h, on gasoline | 12,8 |
| Fuel consumption, gasoline (mixed , l/100km) | 5,6 |
| Gas consumption, CNG (mixed , kg/100km) | 3,7 |
| Volume of fuel tanks, CNG, kg | 14,3 |
| Volume of fuel tanks, gasoline, l | 9 |
| Cruising range, km, gas tanks (mixed) | 400 |
| Cruising range, km, gasoline tanks (mixed) | 160 |
| Weight curb, kg | 1308 |
| Weight permissible total, kg | 1785 |
| Emission | 98 g/km (Euro 6) |










