CNG vehicle catalog
Opel Zafira CNG Turbo
| Release year | 2011 |
| Engine volume, sm3 | 1598 |
| Engine power, hp (kWt) on CNG | 150 (110) |
| Engine power, hp (kWt) on gasoline | 150 (110) |
| Torque, Nm | 210 |
| Maximum speed, km/h | 204 |
| Acceleration to 100 km/h, on CNG | 11,2 |
| Acceleration to 100 km/h, on gasoline | 11,2 |
| Fuel consumption, gasoline (mixed , l/100km) | 7,2 |
| Gas consumption, CNG (mixed , kg/100km) | 4,7 |
| Volume of fuel tanks, CNG, kg | 25 |
| Volume of fuel tanks, gasoline, l | 15 |
| Cruising range, km, gas tanks (mixed) | 510 |
| Cruising range, km, gasoline tanks (mixed) | 150 |
| Weight curb, kg | 1633 |
| Weight permissible total, kg | 2355 |
| Emission | 129-136 |








