CNG vehicle catalog
Mercedes Sprinter NGT Pickup
| Release year | 2008 |
| Engine volume, sm3 | 1796 |
| Engine power, hp (kWt) on CNG | 156 (115) |
| Engine power, hp (kWt) on gasoline | 156 (115) |
| Torque, Nm | 240 |
| Maximum speed, km/h | 159 |
| Acceleration to 100 km/h, on CNG | |
| Acceleration to 100 km/h, on gasoline | |
| Fuel consumption, gasoline (mixed , l/100km) | 9.1 |
| Gas consumption, CNG (mixed , kg/100km) | 11,4 |
| Volume of fuel tanks, CNG, kg | 19-32 |
| Volume of fuel tanks, gasoline, l | 15-100 |
| Cruising range, km, gas tanks (mixed) | 250-430 |
| Cruising range, km, gasoline tanks (mixed) | 120-810 |
| Weight curb, kg | 2235 |
| Weight permissible total, kg | 3500 |
| Emission | 204 |








