CNG vehicle catalog
Ford Ka
| Release year | 2011 |
| Engine volume, sm3 | 1242 |
| Engine power, hp (kWt) on CNG | 68(50) |
| Engine power, hp (kWt) on gasoline | 69(51) |
| Torque, Nm | |
| Maximum speed, km/h | 159 |
| Acceleration to 100 km/h, on CNG | 14,7 |
| Acceleration to 100 km/h, on gasoline | 13,4 |
| Fuel consumption, gasoline (mixed , l/100km) | 5,3 |
| Gas consumption, CNG (mixed , kg/100km) | |
| Volume of fuel tanks, CNG, kg | 10,5 |
| Volume of fuel tanks, gasoline, l | 35 |
| Cruising range, km, gas tanks (mixed) | 280 |
| Cruising range, km, gasoline tanks (mixed) | 680 |
| Weight curb, kg | 1030 |
| Weight permissible total, kg | 1350 |
| Emission | 100 |







