CNG vehicle catalog
Lancia Ypsilon EcoChic
| Release year | 2012 |
| Engine volume, sm3 | 875 |
| Engine power, hp (kWt) on CNG | 80 (59) |
| Engine power, hp (kWt) on gasoline | 80 (59) |
| Torque, Nm | 140 |
| Maximum speed, km/h | 167 |
| Acceleration to 100 km/h, on CNG | 13,1 |
| Acceleration to 100 km/h, on gasoline | 13,1 |
| Fuel consumption, gasoline (mixed , l/100km) | |
| Gas consumption, CNG (mixed , kg/100km) | 3,9 |
| Volume of fuel tanks, CNG, kg | 12 |
| Volume of fuel tanks, gasoline, l | 35 |
| Cruising range, km, gas tanks (mixed) | 350 |
| Cruising range, km, gasoline tanks (mixed) | 760 |
| Weight curb, kg | |
| Weight permissible total, kg | |
| Emission | 86 |








