CNG vehicle catalog
Hyundai Grand i10
| Release year | 2019 |
| Engine volume, sm3 | 1197 |
| Engine power, hp (kWt) on CNG | 65 (48) |
| Engine power, hp (kWt) on gasoline | 65 (48) |
| Torque, Nm | 98 |
| Maximum speed, km/h | 165 |
| Acceleration to 100 km/h, on CNG | 12,9 |
| Acceleration to 100 km/h, on gasoline | 12,9 |
| Fuel consumption, gasoline (mixed , l/100km) | |
| Gas consumption, CNG (mixed , kg/100km) | 5,3 |
| Volume of fuel tanks, CNG, kg | 8.5 |
| Volume of fuel tanks, gasoline, l | 60 |
| Cruising range, km, gas tanks (mixed) | 160 |
| Cruising range, km, gasoline tanks (mixed) | |
| Weight curb, kg | 935 |
| Weight permissible total, kg | |
| Emission | BS IV |











