CNG vehicle catalog
Fiat Grande Punto
| Release year | 2010 |
| Engine volume, sm3 | 1370 |
| Engine power, hp (kWt) on CNG | 70(51) |
| Engine power, hp (kWt) on gasoline | 77(57) |
| Torque, Nm | |
| Maximum speed, km/h | 156 |
| Acceleration to 100 km/h, on CNG | 16,9 |
| Acceleration to 100 km/h, on gasoline | 14,9 |
| Fuel consumption, gasoline (mixed , l/100km) | 6,1 |
| Gas consumption, CNG (mixed , kg/100km) | |
| Volume of fuel tanks, CNG, kg | 13 |
| Volume of fuel tanks, gasoline, l | 45 |
| Cruising range, km, gas tanks (mixed) | 310 |
| Cruising range, km, gasoline tanks (mixed) | 710 |
| Weight curb, kg | 1185 |
| Weight permissible total, kg | 1670 |
| Emission | 115 |







