CNG vehicle catalog
Fiat 500 turbo
| Release year | 2011 |
| Engine volume, sm3 | 875 |
| Engine power, hp (kWt) on CNG | 85(63) |
| Engine power, hp (kWt) on gasoline | 85(63) |
| Torque, Nm | |
| Maximum speed, km/h | 173 |
| Acceleration to 100 km/h, on CNG | 11,5 |
| Acceleration to 100 km/h, on gasoline | 11,5 |
| Fuel consumption, gasoline (mixed , l/100km) | 4,3 |
| Gas consumption, CNG (mixed , kg/100km) | |
| Volume of fuel tanks, CNG, kg | 10 |
| Volume of fuel tanks, gasoline, l | 30 |
| Cruising range, km, gas tanks (mixed) | 300 |
| Cruising range, km, gasoline tanks (mixed) | 700 |
| Weight curb, kg | 1060 |
| Weight permissible total, kg | 1370 |
| Emission | 80 |







