CNG vehicle catalog
Fiat Fiorino
| Release year | 2009 |
| Engine volume, sm3 | 1368 |
| Engine power, hp (kWt) on CNG | 70(51) |
| Engine power, hp (kWt) on gasoline | 77(57) |
| Torque, Nm | |
| Maximum speed, km/h | 149 |
| Acceleration to 100 km/h, on CNG | |
| Acceleration to 100 km/h, on gasoline | |
| Fuel consumption, gasoline (mixed , l/100km) | 4.3 |
| Gas consumption, CNG (mixed , kg/100km) | |
| Volume of fuel tanks, CNG, kg | 13,2 |
| Volume of fuel tanks, gasoline, l | 45 |
| Cruising range, km, gas tanks (mixed) | 30 |
| Cruising range, km, gasoline tanks (mixed) | 660 |
| Weight curb, kg | 1255 |
| Weight permissible total, kg | 1680 |
| Emission | 119 |







