CNG vehicle catalog
Ford Fiesta
| Release year | 2011 |
| Engine volume, sm3 | 1242 |
| Engine power, hp (kWt) on CNG | 81(59) |
| Engine power, hp (kWt) on gasoline | 82(60) |
| Torque, Nm | |
| Maximum speed, km/h | 168 |
| Acceleration to 100 km/h, on CNG | 14,5 |
| Acceleration to 100 km/h, on gasoline | 13,3 |
| Fuel consumption, gasoline (mixed , l/100km) | 6,1 |
| Gas consumption, CNG (mixed , kg/100km) | |
| Volume of fuel tanks, CNG, kg | 11,3 |
| Volume of fuel tanks, gasoline, l | 41 |
| Cruising range, km, gas tanks (mixed) | 270 |
| Cruising range, km, gasoline tanks (mixed) | 740 |
| Weight curb, kg | 1154 |
| Weight permissible total, kg | 1495 |
| Emission | 114 |







