CNG vehicle catalog
Volvo V70 Bi-Fuel
| Release year | 2016 |
| Engine volume, sm3 | 1969 |
| Engine power, hp (kWt) on CNG | 245 (180) |
| Engine power, hp (kWt) on gasoline | 245 (180) |
| Torque, Nm | 300 |
| Maximum speed, km/h | 250 |
| Acceleration to 100 km/h, on CNG | 6,1 |
| Acceleration to 100 km/h, on gasoline | 6,1 |
| Fuel consumption, gasoline (mixed , l/100km) | 6,7 |
| Gas consumption, CNG (mixed , kg/100km) | 4,3 |
| Volume of fuel tanks, CNG, kg | 16 |
| Volume of fuel tanks, gasoline, l | 67,5 |
| Cruising range, km, gas tanks (mixed) | 400 |
| Cruising range, km, gasoline tanks (mixed) | 1000 |
| Weight curb, kg | 1796 |
| Weight permissible total, kg | 2200 |
| Emission | 125 |






