CNG vehicle catalog
Hyundai Santro
| Release year | 2019 |
| Engine volume, sm3 | 1086 |
| Engine power, hp (kWt) on CNG | 58 (43) |
| Engine power, hp (kWt) on gasoline | 58 (43) |
| Torque, Nm | 84 |
| Maximum speed, km/h | 150 |
| Acceleration to 100 km/h, on CNG | 14,5 |
| Acceleration to 100 km/h, on gasoline | 14,5 |
| Fuel consumption, gasoline (mixed , l/100km) | |
| Gas consumption, CNG (mixed , kg/100km) | 4,57 |
| Volume of fuel tanks, CNG, kg | 14,3 |
| Volume of fuel tanks, gasoline, l | 35 |
| Cruising range, km, gas tanks (mixed) | 312 |
| Cruising range, km, gasoline tanks (mixed) | |
| Weight curb, kg | 890 |
| Weight permissible total, kg | |
| Emission | BS VI |