CNG vehicle catalog
Ford Focus CC
| Release year | 2010 |
| Engine volume, sm3 | 1999 |
| Engine power, hp (kWt) on CNG | 143(106) |
| Engine power, hp (kWt) on gasoline | 145(107) |
| Torque, Nm | |
| Maximum speed, km/h | 208 |
| Acceleration to 100 km/h, on CNG | 11,1 |
| Acceleration to 100 km/h, on gasoline | 10,3 |
| Fuel consumption, gasoline (mixed , l/100km) | 8,0 |
| Gas consumption, CNG (mixed , kg/100km) | |
| Volume of fuel tanks, CNG, kg | 15 |
| Volume of fuel tanks, gasoline, l | 70 |
| Cruising range, km, gas tanks (mixed) | 280 |
| Cruising range, km, gasoline tanks (mixed) | 730 |
| Weight curb, kg | 1625 |
| Weight permissible total, kg | 1930 |
| Emission | 150 |








