CNG vehicle catalog
Fiat Ducato
| Release year | 2004 |
| Engine volume, sm3 | 1998 |
| Engine power, hp (kWt) on CNG | 97(71) |
| Engine power, hp (kWt) on gasoline | 110(81) |
| Torque, Nm | |
| Maximum speed, km/h | 136 |
| Acceleration to 100 km/h, on CNG | |
| Acceleration to 100 km/h, on gasoline | |
| Fuel consumption, gasoline (mixed , l/100km) | 12.7 |
| Gas consumption, CNG (mixed , kg/100km) | |
| Volume of fuel tanks, CNG, kg | 28 |
| Volume of fuel tanks, gasoline, l | 8 |
| Cruising range, km, gas tanks (mixed) | 320 |
| Cruising range, km, gasoline tanks (mixed) | 590 |
| Weight curb, kg | 2010-2210 |
| Weight permissible total, kg | 3300-3500 |
| Emission | 250 |
