CNG vehicle catalog
Maruti Wagon R
| Release year | 2019 |
| Engine volume, sm3 | 998 |
| Engine power, hp (kWt) on CNG | 67 (49) |
| Engine power, hp (kWt) on gasoline | 67 (49) |
| Torque, Nm | 90 |
| Maximum speed, km/h | 152 |
| Acceleration to 100 km/h, on CNG | 18,6 |
| Acceleration to 100 km/h, on gasoline | 18,6 |
| Fuel consumption, gasoline (mixed , l/100km) | 6 |
| Gas consumption, CNG (mixed , kg/100km) | 3 |
| Volume of fuel tanks, CNG, kg | 7 |
| Volume of fuel tanks, gasoline, l | 60 |
| Cruising range, km, gas tanks (mixed) | 230 |
| Cruising range, km, gasoline tanks (mixed) | 1000 |
| Weight curb, kg | 805 |
| Weight permissible total, kg | 1350 |
| Emission | BS IV |
