CNG vehicle catalog
Ford Galaxy
| Release year | 2010 |
| Engine volume, sm3 | 1999 |
| Engine power, hp (kWt) on CNG | 143(106) |
| Engine power, hp (kWt) on gasoline | 145(107) |
| Torque, Nm | |
| Maximum speed, km/h | 194 |
| Acceleration to 100 km/h, on CNG | 12,0 |
| Acceleration to 100 km/h, on gasoline | 11,2 |
| Fuel consumption, gasoline (mixed , l/100km) | 8,7 |
| Gas consumption, CNG (mixed , kg/100km) | |
| Volume of fuel tanks, CNG, kg | 12 |
| Volume of fuel tanks, gasoline, l | 70 |
| Cruising range, km, gas tanks (mixed) | 200 |
| Cruising range, km, gasoline tanks (mixed) | 850 |
| Weight curb, kg | 1817 |
| Weight permissible total, kg | 2415 |
| Emission | 164 |
