CNG vehicle catalog
Chevrolet Nubira
| Release year | 2007 |
| Engine volume, sm3 | 1799 |
| Engine power, hp (kWt) on CNG | 112(82) |
| Engine power, hp (kWt) on gasoline | 121(82) |
| Torque, Nm | |
| Maximum speed, km/h | 187 |
| Acceleration to 100 km/h, on CNG | 11,4 |
| Acceleration to 100 km/h, on gasoline | 9,8 |
| Fuel consumption, gasoline (mixed , l/100km) | 7,3 |
| Gas consumption, CNG (mixed , kg/100km) | |
| Volume of fuel tanks, CNG, kg | 80 |
| Volume of fuel tanks, gasoline, l | 60 |
| Cruising range, km, gas tanks (mixed) | 280 |
| Cruising range, km, gasoline tanks (mixed) | 810 |
| Weight curb, kg | 1432 |
| Weight permissible total, kg | 1695 |
| Emission | 165 |
