CNG vehicle catalog
Chevrolet Captiva
| Release year | 2009 |
| Engine volume, sm3 | 3195 |
| Engine power, hp (kWt) on CNG | 210 (155) |
| Engine power, hp (kWt) on gasoline | 230 (169) |
| Torque, Nm | |
| Maximum speed, km/h | 204 |
| Acceleration to 100 km/h, on CNG | 9,5 |
| Acceleration to 100 km/h, on gasoline | 8.8 |
| Fuel consumption, gasoline (mixed , l/100km) | 11.5 |
| Gas consumption, CNG (mixed , kg/100km) | |
| Volume of fuel tanks, CNG, kg | 22 |
| Volume of fuel tanks, gasoline, l | 65 |
| Cruising range, km, gas tanks (mixed) | 280 |
| Cruising range, km, gasoline tanks (mixed) | 570 |
| Weight curb, kg | 2065 |
| Weight permissible total, kg | 2440 |
| Emission | 216 |
