CNG vehicle catalog
Ford Fusion
| Release year | 2011 |
| Engine volume, sm3 | 1596 |
| Engine power, hp (kWt) on CNG | 99(73) |
| Engine power, hp (kWt) on gasoline | 100(74) |
| Torque, Nm | |
| Maximum speed, km/h | 178 |
| Acceleration to 100 km/h, on CNG | 12,0 |
| Acceleration to 100 km/h, on gasoline | 11,0 |
| Fuel consumption, gasoline (mixed , l/100km) | 7,1 |
| Gas consumption, CNG (mixed , kg/100km) | |
| Volume of fuel tanks, CNG, kg | 13 |
| Volume of fuel tanks, gasoline, l | 40 |
| Cruising range, km, gas tanks (mixed) | 270 |
| Cruising range, km, gasoline tanks (mixed) | 600 |
| Weight curb, kg | 1249 |
| Weight permissible total, kg | 1605 |
| Emission | 134 |
